| Personal information | |||
|---|---|---|---|
| Full name | Patrice Latyr Evra | ||
| Date of birth | 15 May 1981 | ||
| Place of birth | Dakar, Senegal | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Playing position | Left back | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 3 | ||
| Youth career | |||
| 1992–1993 | CO Les Ulis | ||
| 1993–1997 | CSF Brétigny | ||
| 1997–1998 | Paris Saint-Germain | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–1999 | Marsala | 24 | (3) |
| 1999–2000 | Monza | 3 | (0) |
| 2000–2002 | Nice | 39 | (1) |
| 2002–2006 | AS Monaco | 120 | (1) |
| 2006– | Manchester United | 107 | (1) |
| National team‡ | |||
| 2004– | France | 22 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:59, 03 November 2009 (UTC). † Appearances (Goals). | |||
Want to see all about Evra?
No comments:
Post a Comment