| Personal information | |||
|---|---|---|---|
| Full name | Rio Gavin Ferdinand | ||
| Date of birth | 7 November 1978 | ||
| Place of birth | Peckham, London, England | ||
| Height | 6 ft 2.5 in (1.89 m)[1] | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 5 | ||
| Youth career | |||
| Eltham Town | |||
| 1988–1990 | Millwall[2] | ||
| 1990–1993 | Queens Park Rangers | ||
| 1993–1995 | West Ham United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1995–2000 | West Ham United | 127 | (2) |
| 1996 | → Bournemouth (loan) | 10 | (0) |
| 2000–2002 | Leeds United | 54 | (2) |
| 2002– | Manchester United | 212 | (6) |
| National team‡ | |||
| 1997–2000 | England U21 | 5 | (0) |
| 1997– | England | 76 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:38, 17 October 2009 (UTC). † Appearances (Goals). | |||
Want to see all about Ferdinand??
No comments:
Post a Comment